| add to order |
|
| image no.: | 64648
|
| contact sheet: | A2080 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| creator: | Stovall Studio |
| title: | 3:00 P.M. during the Black Blizzard Duststorm, Dodge City, Kansas. |
| description: | Photo from a glass lantern slide. |
| subject(s): | Erosion ▪ Agriculture ▪ Environment ▪ Storms ▪ Drought |
| date: | 1935, April 14 |
| |
| add to order |
|
| image no.: | 63418
|
| contact sheet: | A2034 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | A Duckfoot Cultivator, Designed To Leave Trash Cover On The Soil Surface |
| subject(s): | Agriculture ▪ Cultivating ▪ Erosion ▪ Machinery |
| date: | 1940c |
| |
| add to order |
|
| image no.: | 63673
|
| contact sheet: | A2044 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| creator: | M. Bradshaw |
| title: | A bale booster in operation, Mountain View, Alberta. |
| description: | |
| subject(s): | Machinery ▪ Agriculture ▪ Haying ▪ Hay Racks |
| date: | 1949, October 22 |
| |
| add to order |
|
| image no.: | 64650
|
| contact sheet: | A2080 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| creator: | John Kolpak |
| title: | A dust storm on the prairies. |
| description: | |
| subject(s): | Erosion ▪ Storms ▪ Agriculture ▪ Environment ▪ Prairies ▪ Drought |
| date: | |
| |
| add to order |
|
| image no.: | 64635
|
| contact sheet: | A2080 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | A Farmer Excavating An Irrigation Dugout Using A Horse-Drawn Scraper |
| subject(s): | Agriculture ▪ Construction ▪ Environment ▪ Horses ▪ Irrigation |
| date: | 1939, November 7 |
| |
| add to order |
|
| image no.: | 65696
|
| contact sheet: | A2121 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | A Horse-Driven Mormon Haystacker, Used At The Lethbridge Experimental Station |
| subject(s): | Agriculture ▪ Haying ▪ Horses ▪ Machinery ▪ Research |
| date: | 1930c |
| |
| add to order |
|
| image no.: | 64640
|
| contact sheet: | A2080 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | A Man Filling A Horse-Drawn Water Tank From A Community Dugout |
| subject(s): | Agriculture ▪ Environment ▪ Horses ▪ Irrigation ▪ Tanks ▪ Transportation ▪ Water |
| date: | 1939, December 19 |
| |
| add to order |
|
| image no.: | 64636
|
| contact sheet: | A2080 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | A Small Horse-Drawn Wheel Scraper Used To Excavate Irrigation Dugouts |
| subject(s): | Agriculture ▪ Construction ▪ Environment ▪ Irrigation ▪ Machinery |
| date: | 1940, December 23 |
| |
| add to order |
|
| image no.: | 63744
|
| contact sheet: | A2047 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | A Steam Tractor Pulling A Plow. |
| subject(s): | Agriculture ▪ Machinery ▪ Plowing ▪ Tractors |
| date: | 1920c |
| |
| add to order |
|
| image no.: | 63930
|
| contact sheet: | A2054 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | A Stinson Three-Wheeled Gasoline Tractor Pulling Three Seeders |
| subject(s): | Agriculture ▪ Machinery ▪ Seeding ▪ Tractors |
| date: | 1920c |
| |
| add to order |
|
| image no.: | 63480
|
| contact sheet: | A2037 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | A Tractor Drawing Five Mccormick-Deering Binders |
| subject(s): | Agriculture ▪ Harvesting ▪ Machinery |
| date: | 1900c |
| |
| add to order |
|
| image no.: | 64601
|
| contact sheet: | A2079 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | A Visitor To The Rolling Hills Irrigation Project Refilling The Radiator Of A Truck |
| subject(s): | Agriculture ▪ Drought ▪ Irrigation ▪ Lifestyle ▪ Trucks |
| date: | 1940, July |
| |
| add to order |
|
| image no.: | 54538
|
| contact sheet: | A1658 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| title: | Aboriginal women, Blackfoot Reserve, Gleichen, Alberta. |
| description: | |
| subject(s): | Reserves ▪ Women |
| date: | 1940 |
| |
| add to order |
|
| image no.: | 65875
|
| contact sheet: | A2127 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | Aerial View Of The Manyberries, Ab, Agricultural Substation |
| subject(s): | Agriculture ▪ Buildings ▪ Research |
| date: | 1963, August 21 |
| |
| add to order |
|
| image no.: | 54531
|
| contact sheet: | A1658 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | Aerial View Of The Prisoner-Of-War Camp At Lethbridge, Ab" |
| subject(s): | Camps ▪ Jails ▪ Military ▪ Towns ▪ World War II |
| date: | 1940c |
| |
| add to order |
|
| image no.: | 65947
|
| contact sheet: | A2130 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | Aftermath Of A Snowstorm At The Dominion Range Experimental Station, Manyberries, Ab |
| subject(s): | Agriculture ▪ Buildings ▪ Environment ▪ Research ▪ Snowstorms |
| date: | 1937c |
| |
| add to order |
|
| image no.: | 64652
|
| contact sheet: | A2081 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| creator: | Tracy Anderson |
| title: | An automobile travelling along a road that had been drifted over. |
| description: | |
| subject(s): | Environment ▪ Agriculture ▪ Drought ▪ Erosion ▪ Automobiles |
| date: | 1930c |
| |
| add to order |
|
| image no.: | 54542
|
| contact sheet: | A1659 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | Badlands South Of Manyberries, Ab |
| subject(s): | Environment ▪ Landforms |
| date: | 1937 |
| |
| add to order |
|
| image no.: | 65869
|
| contact sheet: | A2127 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | Barn And Implement Shed At The Lethbridge Experimental Station. Man Sitting In A Horse-Drawn Buggy In Front Of The Barn |
| subject(s): | Agriculture ▪ Barns ▪ Buggies ▪ Buildings ▪ Horses ▪ Research |
| date: | 1908 |
| |
| add to order |
|
| image no.: | 63413
|
| contact sheet: | A2034 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | Basin Lister |
| subject(s): | Agriculture ▪ Cultivating ▪ Machinery |
| date: | |
| |
| add to order |
|
| image no.: | 63492
|
| contact sheet: | A2037 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | Beet Harvester In Operation |
| subject(s): | Agriculture ▪ Crops ▪ Harvesting ▪ Machinery ▪ Vegetables |
| date: | 1952, October |
| |
| add to order |
|
| image no.: | 65873
|
| contact sheet: | A2127 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | Biology Building At The Lethbridge Research Station |
| subject(s): | Agriculture ▪ Buildings ▪ Research |
| date: | 1970 |
| |
| add to order |
|
| image no.: | 65965
|
| contact sheet: | A2130 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | Bladed Stubble On The District Experimental Substation At Nobleford, Ab |
| subject(s): | Agriculture ▪ Cultivating ▪ Environment ▪ Erosion ▪ Research |
| date: | 1950c |
| |
| add to order |
|
| image no.: | 65643
|
| contact sheet: | A2119 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | Branding Cattle At The Dominion Range Experimental Station, Manyberries, Ab |
| subject(s): | Agriculture ▪ Cattle ▪ Ranching ▪ Research |
| date: | 1940c |
| |
| add to order |
|
| image no.: | 64625
|
| contact sheet: | A2080 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | Building A House On The Bank Of The Frenchman River, As Part Of The Eastend Irrigation Project |
| subject(s): | Agriculture ▪ Buildings ▪ Environment ▪ Houses ▪ Irrigation |
| date: | 1937 |
| |
| add to order |
|
| image no.: | 65841
|
| contact sheet: | A2126 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | Building Under Construction At The Dominion Range Experimental Station, Manyberries, Ab |
| subject(s): | Agriculture ▪ Buildings ▪ Construction ▪ Research |
| date: | 1940c |
| |
| add to order |
|
| image no.: | 66096
|
| contact sheet: | A2136 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | C.D. Chattaway Of The Dominion Range Experimental Station, Manyberries, Ab, Riding A Horse |
| subject(s): | Agriculture ▪ Horses ▪ Personalities ▪ Research ▪ Riding ▪ Towns |
| date: | 1936 |
| |
| add to order |
|
| image no.: | 66101
|
| contact sheet: | A2136 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | C.H. Gilchrist Of The Dominion Range Experimental Station, Manyberries, Ab, During A Branding Operation At The Station |
| subject(s): | Agriculture ▪ Personalities ▪ Ranching ▪ Research |
| date: | 1941 |
| |
| add to order |
|
| image no.: | 65951
|
| contact sheet: | A2130 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | Cattle At The Dominion Range Experimental Station, Manyberries, Ab, Frozen To Death During The Storm Of March 28-30 |
| subject(s): | Agriculture ▪ Cattle ▪ Environment ▪ Research ▪ Snowstorms |
| date: | 1938, March |
| |
| add to order |
|
| image no.: | 65952
|
| contact sheet: | A2130 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | Cattle At The Dominion Range Experimental Station, Manyberries, Ab, Frozen To Death During The Storm Of March 28-30 |
| subject(s): | Agriculture ▪ Cattle ▪ Environment ▪ Research ▪ Snowstorms |
| date: | 1938, March |
| |
| add to order |
|
| image no.: | 65953
|
| contact sheet: | A2130 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | Cattle At The Dominion Range Experimental Station, Manyberries, Ab, Frozen To Death During Thestorm Of March 28-30 |
| subject(s): | Agriculture ▪ Cattle ▪ Environment ▪ Research ▪ Snowstorms |
| date: | 1938, March |
| |
| add to order |
|
| image no.: | 63807
|
| contact sheet: | A2049 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | Cattle Drive |
| subject(s): | Agriculture ▪ Cattle ▪ Ranching |
| date: | |
| |
| add to order |
|
| image no.: | 63806
|
| contact sheet: | A2049 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | Cattle Drive At Lundbreck, Ab |
| subject(s): | Agriculture ▪ Cattle ▪ Ranching |
| date: | 1961, May 3 |
| |
| add to order |
|
| image no.: | 64607
|
| contact sheet: | A2079 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | Children Testing A Pump During A Garden Irrigation Demonstration |
| subject(s): | Agriculture ▪ Children ▪ Environment ▪ Irrigation |
| date: | 1940 |
| |
| add to order |
|
| image no.: | 64602
|
| contact sheet: | A2079 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | Children Visiting The Rolling Hills Irrigation Project |
| subject(s): | Agriculture ▪ Children ▪ Drought ▪ Irrigation ▪ Lifestyle |
| date: | 1940, July |
| |
| add to order |
|
| image no.: | 66036
|
| contact sheet: | A2134 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| creator: | N.E. Kloppenberg |
| title: | Close-up of a hay loader, Lethbridge Research Station, Alberta. |
| description: | |
| subject(s): | Research ▪ Agriculture ▪ Machinery ▪ Haying |
| date: | 1930c |
| |
| add to order |
|
| image no.: | 63979
|
| contact sheet: | A2056 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | Close-Up Of A Stone Picking Machine Used On Walt Parges' Farm, New Dayton, Ab |
| subject(s): | Agriculture ▪ Machinery |
| date: | 1950, May 17 |
| |
| add to order |
|
| image no.: | 63412
|
| contact sheet: | A2034 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| creator: | W.D. Hay |
| title: | Close-up of Noble Blade cultivator used on Rex Powell's farm, Cranford, Alberta. |
| description: | |
| subject(s): | Agriculture ▪ Machinery ▪ Cultivating |
| date: | 1955, August 31 |
| |
| add to order |
|
| image no.: | 63489
|
| contact sheet: | A2037 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | Collecting Stooks Using A Stack Loader On The Hutterite Colony At Magrath, Ab |
| subject(s): | Agriculture ▪ Hay Racks ▪ Hutterites ▪ Machinery ▪ Stooking ▪ Threshing |
| date: | 1950, September 8 |
| |
| add to order |
|
| image no.: | 63481
|
| contact sheet: | A2037 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | Combining Crested Wheat Grass For Seed On The Pfra Community Pasture At Smiley, Sk |
| subject(s): | Agriculture ▪ Crops ▪ Forage ▪ Harvesting |
| date: | 1941, July 30 |
| |
| add to order |
|
| image no.: | 64610
|
| contact sheet: | A2079 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | Community Well With Windmill And Storage Dam In Southwestern Manitoba |
| subject(s): | Agriculture ▪ Environment ▪ Irrigation ▪ Windmills |
| date: | 1938, September 24 |
| |
| add to order |
|
| image no.: | 65842
|
| contact sheet: | A2126 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | Completed Building At The Dominion Range Experimental Station, Manyberries, Ab |
| subject(s): | Agriculture ▪ Buildings ▪ Construction ▪ Research |
| date: | 1940c |
| |
| add to order |
|
| image no.: | 64638
|
| contact sheet: | A2080 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | Constructing A Community Dam In The Rural Municipality Of Borden |
| subject(s): | Agriculture ▪ Construction ▪ Dams ▪ Environment ▪ Irrigation |
| date: | 1939 |
| |
| add to order |
|
| image no.: | 64622
|
| contact sheet: | A2080 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | Construction Of The Eastend Dam |
| subject(s): | Agriculture ▪ Construction ▪ Dams ▪ Environment ▪ Irrigation |
| date: | 1937, April 13 |
| |
| add to order |
|
| image no.: | 64623
|
| contact sheet: | A2080 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | Construction Of The Eastend Dam |
| subject(s): | Agriculture ▪ Construction ▪ Dams ▪ Environment ▪ Irrigation |
| date: | 1937, April 13 |
| |
| add to order |
|
| image no.: | 64624
|
| contact sheet: | A2080 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | Construction Of The Eastend Dam |
| subject(s): | Agriculture ▪ Construction ▪ Dams ▪ Environment ▪ Irrigation |
| date: | 1937, April 13 |
| |
| add to order |
|
| image no.: | 65961
|
| contact sheet: | A2130 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | Control Boxes Used To Irrigate Fields At The Lethbridge Research Station |
| subject(s): | Agriculture ▪ Environment ▪ Irrigation ▪ Research |
| date: | |
| |
| add to order |
|
| image no.: | 64617
|
| contact sheet: | A2079 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | Creek And Dam |
| subject(s): | Agriculture ▪ Dams ▪ Environment ▪ Irrigation |
| date: | 1939, May 29 |
| |
| add to order |
|
| image no.: | 64046
|
| contact sheet: | A2059 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | Cultivating Demonstration For A Stinson Three-Wheeled Gasoline Tractor |
| subject(s): | Agriculture ▪ Cultivating ▪ Machinery ▪ Tractors |
| date: | 1920c |
| |
| add to order |
|
| image no.: | 65644
|
| contact sheet: | A2119 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | Cutting Ice At The Dominion Range Experimental Station, Manyberries, Ab |
| subject(s): | Agriculture ▪ Ice Harvests ▪ Research |
| date: | 1940c |
| |
| add to order |
|
| image no.: | 65637
|
| contact sheet: | A2119 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | Dehorning Cattle At The Dominion Range Experimental Station, Manyberries, Ab |
| subject(s): | Agriculture ▪ Cattle ▪ Ranching ▪ Research |
| date: | 1938 |
| |
| add to order |
|
| image no.: | 65638
|
| contact sheet: | A2119 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | Dehorning Cattle At The Dominion Range Experimental Station, Manyberries, Ab |
| subject(s): | Agriculture ▪ Cattle ▪ Ranching ▪ Research |
| date: | 1938 |
| |
| add to order |
|
| image no.: | 64641
|
| contact sheet: | A2080 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | Distribution Canal, Part Of The Rolling Hills Irrigation Project |
| subject(s): | Agriculture ▪ Canals ▪ Environment ▪ Irrigation |
| date: | 1940, July 24 |
| |
| add to order |
|
| image no.: | 66100
|
| contact sheet: | A2136 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | Dominion Range Experimental Station, Manyberries, Ab, Lambing Camp. (L- R): E. Mcfall, C.D. Chattaway, R.P. Dixon, G. Nesmo |
| subject(s): | Agriculture ▪ Camps ▪ Personalities ▪ Research ▪ Sheep |
| date: | 1938 |
| |
| add to order |
|
| image no.: | 65840
|
| contact sheet: | A2126 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| creator: | C.M. Sternberg |
| title: | Dominion Range Experimental Station, Manyberries, Alberta. |
| description: | |
| subject(s): | Agriculture ▪ Research ▪ Buildings |
| date: | 1937 |
| |
| add to order |
|
| image no.: | 65700
|
| contact sheet: | A2121 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | Doug Beatly One-Way Disking Trash Cover On The Cultural Plots At The Lethbridge Experimentalstation |
| subject(s): | Agriculture ▪ Disking ▪ Erosion ▪ Machinery ▪ Research |
| date: | 1950c |
| |
| add to order |
|
| image no.: | 66013
|
| contact sheet: | A2133 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | Dr. W.H. Fairfield And A Group Of Visitors Viewing A Display Of Corn In The Exhibition Building Atthe Lethbridge Experimental Station. Fairfield Was Superintendent Of The Station From 1906 - 1945 |
| subject(s): | Agriculture ▪ Buildings ▪ Displays ▪ Personalities ▪ Research |
| date: | 1930c |
| |
| add to order |
|
| image no.: | 66120
|
| contact sheet: | A2137 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | Dr. William H. Fairfield (Second From Left), Superintendent Of The Lethbridge Experimental Station,1906 -1945 |
| subject(s): | Agriculture ▪ Personalities ▪ Research |
| date: | 1910c |
| |
| add to order |
|
| image no.: | 65960
|
| contact sheet: | A2130 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | Drop Structure Used For Irrigation |
| subject(s): | Agriculture ▪ Environment ▪ Irrigation ▪ Research |
| date: | |
| |
| add to order |
|
| image no.: | 64627
|
| contact sheet: | A2080 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | East End Of The Cypress Lake Reservoir |
| subject(s): | Agriculture ▪ Environment ▪ Irrigation |
| date: | 1938 |
| |
| add to order |
|
| image no.: | 64621
|
| contact sheet: | A2079 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | Erosion From Overflow Water At Dixon Draw |
| subject(s): | Agriculture ▪ Environment ▪ Erosion |
| date: | 1939, March 24 |
| |
| add to order |
|
| image no.: | 64634
|
| contact sheet: | A2080 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | Excavating A Community Irrigation Dugout Using Horse And Scrapers |
| subject(s): | Agriculture ▪ Construction ▪ Environment ▪ Horses ▪ Irrigation |
| date: | 1939, November 7 |
| |
| add to order |
|
| image no.: | 64633
|
| contact sheet: | A2080 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | Excavating A Community Irrigation Dugout Using Horses |
| subject(s): | Agriculture ▪ Construction ▪ Environment ▪ Horses ▪ Irrigation |
| date: | 1939, November 7 |
| |
| add to order |
|
| image no.: | 54537
|
| contact sheet: | A1658 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| title: | Father with two children, Blackfoot Reserve, Gleichen, Alberta. |
| description: | |
| subject(s): | Children ▪ Reserves |
| date: | 1940 |
| |
| add to order |
|
| image no.: | 66014
|
| contact sheet: | A2133 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | Field Day At The Nobleford, Ab, Agricultural Substation. The Speaker Is Dr. A.E. Palmer, Superintendent Of The Lethbridge Experimental Station, 1945 - 1953 |
| subject(s): | Agriculture ▪ Education ▪ Personalities ▪ Research |
| date: | 1948c |
| |
| add to order |
|
| image no.: | 65966
|
| contact sheet: | A2131 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | Field In Alberta Cultivated With A Weeding Blade |
| subject(s): | Agriculture ▪ Cultivating ▪ Environment ▪ Erosion ▪ Research |
| date: | 1935c |
| |
| add to order |
|
| image no.: | 65964
|
| contact sheet: | A2130 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | Field On The Lethbridge Experimental Station Listed To Prevent Soil Erosion. The Field Was Justwest Of The Tree Strip And North Of The Cpr Tracks |
| subject(s): | Agriculture ▪ Cultivating ▪ Environment ▪ Erosion ▪ Research |
| date: | 1950c |
| |
| add to order |
|
| image no.: | 54532
|
| contact sheet: | A1658 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | Fire Hall At Lethbridge, Ab, Built 1891 |
| subject(s): | Buildings ▪ Fire Departments ▪ Firefighters ▪ Stations ▪ Towns |
| date: | 1900c |
| |
| add to order |
|
| image no.: | 64620
|
| contact sheet: | A2079 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | Fort Peck Dam Under Construction |
| subject(s): | Agriculture ▪ Construction ▪ Dams ▪ Environment ▪ Irrigation |
| date: | 1939, July 22 |
| |
| add to order |
|
| image no.: | 66102
|
| contact sheet: | A2136 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | G. Nesmo Of The Dominion Range Experimental Station, Manyberries, Ab With Dogs |
| subject(s): | Agriculture ▪ Dogs ▪ Personalities ▪ Research ▪ Weather |
| date: | 1938, February |
| |
| add to order |
|
| image no.: | 64453
|
| contact sheet: | A2074 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | G.D. Matthews Examining Crested Wheat Grass Grown On The Pfra Community Pasture At Smiley, Sk |
| subject(s): | Agriculture ▪ Crops ▪ Forage ▪ Personalities |
| date: | 1941, July 30 |
| |
| add to order |
|
| image no.: | 65701
|
| contact sheet: | A2121 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | George Ellis Listing A Field At The Lethbridge Experimental Station Using A One-Way Disker In Order To Inhibit Soil Erosion. The View Is Towards To West Along The Tree Strip Just South Of The North 40 |
| subject(s): | Agriculture ▪ Disking ▪ Erosion ▪ Machinery ▪ Research |
| date: | 1940c |
| |
| add to order |
|
| image no.: | 64600
|
| contact sheet: | A2079 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | Girl At The Rolling Hills Irrigation Project Holding A Birthday Cake |
| subject(s): | Agriculture ▪ Children ▪ Drought ▪ Irrigation ▪ Lifestyle |
| date: | 1939, May 11 |
| |
| add to order |
|
| image no.: | 65963
|
| contact sheet: | A2130 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | Grassed Waterway On The District Experimental Substation At Nobleford, Ab. The Farm'S Owner Was G.J. Whitage |
| subject(s): | Agriculture ▪ Environment ▪ Irrigation ▪ Research |
| date: | 1948c |
| |
| add to order |
|
| image no.: | 65874
|
| contact sheet: | A2127 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | Greenhouses And The Science Service Building At The Lethbridge Research Station |
| subject(s): | Agriculture ▪ Buildings ▪ Greenhouses ▪ Research ▪ Science |
| date: | 1959c |
| |
| add to order |
|
| image no.: | 54540
|
| contact sheet: | A1659 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| title: | Group of aboriginal children, Blackfoot Reserve, Gleichen, Alberta. |
| description: | |
| subject(s): | Children ▪ Reserves |
| date: | |
| |
| add to order |
|
| image no.: | 65697
|
| contact sheet: | A2121 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | Harvesting Alfalfa Test Plots At The Lethbridge Experimental Station. James Black Is Operating The Mower While Dr. M.W. Mccormack Takes Notes In The Background |
| subject(s): | Agriculture ▪ Alfalfa ▪ Harvesting ▪ Personalities ▪ Research |
| date: | 1950c |
| |
| add to order |
|
| image no.: | 65624
|
| contact sheet: | A2118 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | Harvesting At The Dominion Range Experimental Station, Manyberries, Ab |
| subject(s): | Agriculture ▪ Harvesting ▪ Research |
| date: | 1940c |
| |
| add to order |
|
| image no.: | 63483
|
| contact sheet: | A2037 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| creator: | N.E. Kloppenberg |
| title: | Harvesting beets. |
| description: | |
| subject(s): | Machinery ▪ Agriculture ▪ Harvesting ▪ Vegetables ▪ Crops |
| date: | |
| |
| add to order |
|
| image no.: | 63484
|
| contact sheet: | A2037 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| creator: | N.E. Kloppenberg |
| title: | Harvesting beets. |
| description: | |
| subject(s): | Machinery ▪ Agriculture ▪ Harvesting ▪ Vegetables ▪ Crops |
| date: | |
| |
| add to order |
|
| image no.: | 63485
|
| contact sheet: | A2037 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| creator: | N.E. Kloppenberg |
| title: | Harvesting beets. |
| description: | |
| subject(s): | Machinery ▪ Agriculture ▪ Harvesting ▪ Vegetables ▪ Crops |
| date: | |
| |
| add to order |
|
| image no.: | 65692
|
| contact sheet: | A2121 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| creator: | British and Colonial Photographic Company |
| title: | Harvesting potatoes, Lethbridge Experimental Station, Alberta. |
| description: | |
| subject(s): | Research ▪ Agriculture ▪ Harvesting ▪ Vegetables ▪ Crops |
| date: | 1920c |
| |
| add to order |
|
| image no.: | 65694
|
| contact sheet: | A2121 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | Harvesting Turkey Red Wheat At The Lethbridge Experimental Station |
| subject(s): | Agriculture ▪ Crops ▪ Harvesting ▪ Research ▪ Wheat |
| date: | 1908 |
| |
| add to order |
|
| image no.: | 63479
|
| contact sheet: | A2037 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | Hauling Wheat For Threshing On The Hutterite Colony At Magrath, Ab |
| subject(s): | Agriculture ▪ Horses ▪ Hutterites ▪ Machinery ▪ Towns ▪ Transportation ▪ Wheat |
| date: | 1950, September 8 |
| |
| add to order |
|
| image no.: | 66035
|
| contact sheet: | A2134 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| creator: | N.E. Kloppenberg |
| title: | Hay loader, Lethbridge Research Station, Alberta. |
| description: | |
| subject(s): | Research ▪ Agriculture ▪ Machinery ▪ Haying |
| date: | 1930c |
| |
| add to order |
|
| image no.: | 65634
|
| contact sheet: | A2119 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | Hay Stacker In Operation At The Dominion Range Experimental Station, Manyberries, Ab |
| subject(s): | Agriculture ▪ Haying ▪ Machinery ▪ Research |
| date: | 1942c |
| |
| add to order |
|
| image no.: | 65635
|
| contact sheet: | A2119 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | Hay Stacker In Operation At The Dominion Range Experimental Station, Manyberries, Ab |
| subject(s): | Agriculture ▪ Haying ▪ Machinery ▪ Research |
| date: | 1942c |
| |
| add to order |
|
| image no.: | 63415
|
| contact sheet: | A2034 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| description: | Horse-Drawn Disker |
| subject(s): | Agriculture ▪ Disking ▪ Horses ▪ Machinery |
| date: | 1950c |
| |
| add to order |
|
| image no.: | 65695
|
| contact sheet: | A2121 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| creator: | British and Colonial Photographic Company |
| title: | Horse-drawn manure spreader, Lethbridge Research Station, Alberta. |
| description: | |
| subject(s): | Machinery ▪ Agriculture ▪ Horses ▪ Research ▪ Fertilization |
| date: | 1910c |
| |
| add to order |
|
| image no.: | 65693
|
| contact sheet: | A2121 |
| collection: | Agriculture Canada Research Station, Lethbridge
|
| creator: | British and Colonial Photographic Company |
| title: | Horse-drawn potato harvester, Lethbridge Research Station, Alberta. |
| description: | |
| subject(s): | Research ▪ Agriculture ▪ Machinery ▪ Vegetables ▪ Harvesting |
| date: | 1910c |
